Plan One
For investments starting from AED 500,000
| Contract Term | Monthly Profit |
|---|---|
| 1 Year | 1.8% |
| 2 Years | 2.0% |
| 3 Years | 2.1% |
| 4 Years | 2.5% |
| 5 Years | 2.9% |
Keep profit until the end of each year for higher effective yield.
| Contract Term | Effective Monthly Profit |
|---|---|
| 1 Year | 2.3% |
| 2 Years | 2.4% |
| 3 Years | 3.2% |
| 4 Years | 3.8% |
| 5 Years | 4.5% |
- Guaranteed Capital Protection — legally secured via official bank checks and notarized agreements.
- Flexible Payout Options — monthly profit or higher compounded profit yearly.
- Fully Passive Income — no management involvement required.
- Official Transparency — under UAE commercial law with full financial clarity.




